Product Description
Tested by Convergence Instruments this charger fully complies with the USB charging specifications and is safe to use with any of our instruments.
We strongly recommend the USBW 001 to charge all our battery-powered instruments
Tested by Convergence Instruments this charger fully complies with the USB charging specifications and is safe to use with any of our instruments.
We strongly recommend the USBW 001 to charge all our battery-powered instruments
Tested by Convergence Instruments this charger fully complies with the USB charging specifications and is safe to use with any of our instruments.
We strongly recommend the USBW 001 to charge all our battery-powered instruments
| Model | USBW 001 |
|---|---|
| Input Type | Multi-Blade (Included) |
| Voltage - Input | 90 ~ 264 VAC |
| Voltage - Output | 5V |
| Current - Output (Max) | 1A |
| Power (Watts) | 5W |
| No Load Power Consumption | 100mW (Max) |
| Applications | Level VI, CoC Tier 2 |
| Efficiency | Level VI, CoC Tier 2 |
| Operating Temperature | 0°C ~ 40°C |
| Output Connector | USB A Receptacle |
| Size / Dimension | 1.85" L x 1.36" W x 1.04" H (47.0mm x 34.5mm x 26.4mm) |
| Approvals | CCC, CE, cULus, GS, PSE, RCM |
| Input Connector | Multi-Blade |
| Weight | 0.177 lb (80.29g) |
| Caracteristic | Lead free / RoHS Compliant |
18.00 $
In stock (can be backordered)
| 5 star | 100 | 100% |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Ask us here.
This product and service complied with expectations. It’s always a pleasure to deal with Convergence Instruments.